





Property Attributes
- MLS#MDCR190408
- TypeSingle Family
- CountyCARROLL
- CityHampstead
- NeighborhoodNORTHSIDE ESTATES
- Zip21074
- StyleColonial
- Price$ 411,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
Buyer's Agent must accompany buyers at initial visit OR pre-register buyers with listing agent in order to receive compensation. No Exceptions!
Elementary School | Middle School | High School |
---|---|---|
Spring Garden Elementary School | Shiloh Middle School | North Carroll High School |
Price History | |
---|---|
7/15/2019 | Listed $411,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
Accessibility | None |
Association Name | NORTHSIDE ESTATES |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | CARROLL |
Elementary School | SPRING GARDEN |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
High School | NORTH CARROLL |
Historic Y/N | No |
Levels | 2 |
Middle/Junior School | SHILOH |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 190.25 |
Property Type | Residential |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2019 |
Unit Number | 5 |
Vacation Rental Y/N | No |
Zoning | RES |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2163 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Stainless Steel Appliances |
Basement | Full, Outside Entrance, Interior Access, Poured Concrete, Rough Bath Plumb, Sump Pump, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Electric | 200+ Amp Service |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump(s) |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Attic, Breakfast Area, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Table Space, Master Bath(s), Pantry, Recessed Lighting, Soaking Tub |
Laundry Type | Hookup, Main Floor |
Living Area | 2163 |
Room Type | Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Bathroom 2, Master Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Builder Model | BENTRIDGE |
Construction Materials | Stick Built |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Garage Spaces | 2.00 |
Horse Y/N | No |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.18 |
Lot Size Source | Plat Map/Survey |
Lot Size Square Feet | 7840.80 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Spa | No |
Total Garage and Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool